Scoreboard

wins

17

losses

5

ties

0
Date Away Team Score Home Team Score
06/15/23 new hartford post 1376 2 Whitestown Post 1113 4 Win
06/18/23 Whitestown Post 1113 20 Canastota Post 140 0 Win
06/19/23 oneida post 169 2 Whitestown Post 1113 12 Win
06/21/23 Whitestown Post 1113 14 Moran Post 66 3 Win
06/22/23 Whitestown Post 1113 11 utica post 229 6 Win
06/23/23 Whitestown Post 1113 7 adrean post 625 3 Win
06/25/23 Whitestown Post 1113 12 oriskany post 1448 1 Win
06/25/23 oriskany post 1448 3 Whitestown Post 1113 13 Win
06/26/23 smith post 24 2 Whitestown Post 1113 3 Win
07/05/23 Whitestown Post 1113 6 oneida post 169 2 Win
07/06/23 Whitestown Post 1113 4 smith post 24 8 Loss
07/07/23 utica post 229 10 Whitestown Post 1113 8 Loss
07/08/23 Canastota Post 140 4 Whitestown Post 1113 8 Win
07/09/23 Whitestown Post 1113 6 new hartford post 1376 7 Loss
07/09/23 Adrian Post 625 6 Whitestown Post 1113 7 Win
07/11/23 Moran Post 66 1 Whitestown Post 1113 8 Win
07/15/23 Canastota Post 140 1 Whitestown Post 1113 11 Win
07/16/23 utica post 229 6 Whitestown Post 1113 4 Loss
07/17/23 moran sylvan beach post 66 4 Whitestown Post 1113 7 Win
07/19/23 adrean post 625 0 Whitestown Post 1113 10 Win
07/20/23 utica post 229 8 Whitestown Post 1113 11 Win
07/20/23 adrean post 625 9 Whitestown Post 1113 6 Loss

Sponsors